Ton: | 1.5 |
Fixed or inverter: | DC Inverter |
Cooling Capacity(BTU): | 18000 |
Heating Capacity(BTU): | 18000 |
Applied Room Size(m2): | |
Air Circulation(m³/h): | 850 |
Power Input(W)-Cooling: | 320~1862 |
Power Input(W)-Heating: | 320~1940 |
Running Current(A)-Cooling: | 1.4~10.2 |
Running Current(A)-Heating: | 1.4~9 |
Power Supply (Ph/V/Hz): | 1/220/50 |
EER: | |
COP: | |
Capacity wise: | 1.5-Ton |
Category wise: | DC Inverter |
Color: | White |
Type: | Wall Mount |
Display: | Hidden LED |
Compressor: | |
Refrigerant: | R410a |
Refrigerant pipe: | Liq Side: 6.35mm, Gas Side: 12.7mm |
Indoor Dimension(mm) W/D/H: | 875x308x210 |
Outdoor Dimension(mm) W/D/H: | 870x365x610 |
Indoor Weight(kg): | 12 |
Outdoor Weight(kg): | 38 |
Indoor Noise[dB(A)] (H/M/L): | 39/36/33 |
Outdoor Noise[dB(A)]: | 55 |
Comments
Post a Comment